Universes, Building and Formatting Reports, Functions and Formulas, Managing Reports, Standard Reports, and Query Wizard
202 articles
FAQs | Automated Exports from Results Reporting (SFTP)An article intended to help customers who have enlisted, or are considering enlisting, Professional Services retrieving data using API.
ETO Results | Getting StartedBO 4.3 Platform
ETO Results Best Practices | ETO Configuration#Reporting
ETO Results | Reporting Terms GlossaryBO 4.3 Platform
ETO Results | General PreferencesBO 4.3 Platform
ETO Results | Accessibility ModeAccessibility Settings in ETO Results in BO 4.3
ETO Results | Version 4.3 Menu BarBO 4.3 Platform
ETO Results | SAP Online GuidesBO 4.3 Platform
ETO Results | Improving Report PerformanceBO 4.3 Platform
ETO Results | Maximizing Query PerformanceBO 4.3 Platform
Reporting Errors OverviewCommon reporting errors #ETOResults
ETO Results | Save Standard Reports as Custom ReportsBO 4.3 Platform
ETO Results | Change Reporting Dashboard Landing PageBO 4.3 Platform
ETO Results | Create a New ReportBO 4.3 Platform
ETO Results | Autosave ReportBo 4.3 Platform
ETO Results | Query Panel InterfaceBO 4.3 Platform
SQL Error when Running Report#Results #Errors
ETO Results | Report ContextBO 4.3 Platform
ETO Results | Inflated or Duplicated Data in ReportsBO 4.3 Platform
ETO Results | Subject IdentifiersBO 4.3 Platform
ETO Results | FunctionsBO 4.3 Platform
ETO Results | Flattened vs Unflattened DataBO 4.3 Platform
ETO Results | Flattened DataBO 4.3 Platform
ETO Results | TouchPoint Date ObjectsBO 4.3 Platform
ETO Results | Active, Enrolled, Dismissed ParticipantsBO 4.3 Platform
Subject Security in Results Reports#ETO #Security #Results
ETO Results | Standard UniversesBO 4.3 Platform
ETO Results | Standard Participant UniverseBO 4.3 Platform
ETO Results | Standard TouchPoint Universe (NEW)BO 4.3 Platform
ETO Results | TouchPoint Settings UniverseBO 4.3 Platform
ETO Results | Create a Custom UniverseBO 4.3 Platform
ETO Results | Custom Entity UniverseBO 4.3 Platform
ETO Results | Remap Report to a Different UniverseBO 4.3 Platform
ETO Results | Data Refresh ScheduleBO 4.3 Platform
ETO Results | Build and Run Report QueryBO 4.3 Platform
ETO Results | Add Query to ReportBO 4.3 Platform
ETO Results | Edit Report QueryBO 4.3 Platform
ETO Results | Input ControlsBO 4.3 Platform
ETO Results | Data Objects in the Audit Trail FolderBO 4.3 Platform
ETO Results | Dashboard Report PromptsBO 4.3 Platform
ETO Results | Caseload FiltersBO 4.3 Platform
ETO Results | Active Family FilterBO 4.3 Platform
ETO Results | Active Filter vs "Is Active" ObjectBO 4.3 Platform
ETO Results | Manual Active FilterBO 4.3 Platform
ETO Results | Pre-Defined TouchPoint FiltersBO 4.3 Platform
ETO Results | Data Breaks#Results #Breaks #Formatting
ETO Results | Add Report TabsBO 4.3 Platform
ETO Results | Query FiltersBO 4.3 Platform
ETO Results | Lock and Unlock Report QueriesBO 4.3 Platform
ETO Results | Re-Query for Program NameBO 4.3 Platform
ETO Results | Nested Query FiltersBO 4.3 Platform
ETO Results | Combined QueriesBO 4.3 Platform
ETO Results | Query Summary CellBO 4.3 Platform
ETO Results | Filtering Programs for TouchPoint ResponsesBO 4.3 Platform
ETO Results | Running a Report using Common Date ObjectsBO 4.3 Platform
ETO Results | Use Sum and CountBO 4.3 Platform
ETO Results | Create Report from Excel SheetBO 4.3 Platform
ETO Results | Create an Aggregate TouchPoint Response ReportBO 4.3 Platform
ETO Results | Reporting on AlertsBO 4.3 Platform
ETO Results | Hyperlink to Another Report4.3
ETO Results | Reporting on ETO ScheduleBO 4.3 Platform
ETO Results | Reporting on GIS CoordinatesBO 4.3 Platform
ETO Results | Reference CellsBO 4.3 Platform
ETO Results | Incorrect Totals or AggregatesBO 4.3 Platform
ETO Results | Filter Data Within ReportBO 4.3 Platform
ETO Results | Drill FiltersBO 4.3 Platform
ETO Results | Merged Dimensions and DetailsTo be used when using multiple queries and needing to relate common data points. #Results #MergedDimensions #Detail BO 4.3
ETO Results | Simple Filter Issues#simplefilters #bouprade #etoresults
ETO Results | Reading and Design ModeBO 4.3 Platform view or edit custom reports
ETO Results | Changing Date Format by CountryBO 4.3 Platform
ETO Results | Resetting the Default StyleBO 4.3 Platform
ETO Results | Sort Table ColumnsBO 4.3 Platform
ETO Results | Conditional FormattingBo 4.3 Platform
ETO Results | Pre-Defined CellsBO 4.3 Platform
ETO Crystal Reports | Display Graph Workaround
ETO Results | Charts and GraphsBO 4.3 Platform
ETO Results | Repeat Column Headers and FootersBO 4.3 Platform
ETO Results | Formatting: Print ReportsBO 4.3 Platform
ETO Results | Formatting: Background ImagesBO 4.3 Platform
ETO Results | Formatting: Cells and TablesBO 4.3 Platform Format cells' or tables' color, width, and orientation
ETO Results | Formatting: Numbers and DatesBO 4.3 Platform
ETO Results | Formatting: Data BreaksBO 4.3 Platform
ETO Results | Formatting: SectionsBO 4.3 Platform
ETO Results | Formatting: Add or Remove Columns and RowsBO 4.3 Platform
ETO Results | Formatting: Relative PositioningBO 4.3 Platform
ETO Results | Formatting: Standard CalculationsBO 4.3 Platform
ETO Results | Geographic ChartsBO 4.3 Platform
ETO Results | Report TablesBO 4.3 Platform
ETO Results | Change Query Prompt OrderBO 4.3 Platform
ETO Results | Standardized WebI ReportsBO 4.3 Platform
ETO Results | Create New VariableBO 4.3
ETO Results | Create Variable From a FormulaBO 4.3 Platform
ETO Results | Create a FormulaBo 4.3 Platform
ETO Results | Variable QualificationsBO 4.3 Platform
ETO Results | Common FormulasBO 4.3 Platform
ETO Results | Date Taken in Fiscal Year QuartersBO 4.3 Platform
ETO Results | Common Functions and OperatorsBO 4.3 Platform
ETO Results | Create a FlagBO 4.3 Platform
ETO Results | Retrieve Month, Day, or Year from Date ObjectBO 4.3 Platform
ETO Results | Convert Date or Number to StringBO 4.3 Platform
ETO Results | E-Signature Question ElementsBO 4.3 Platform
ETO Results | Hyperlink to Participant DashboardBO 4.3 Platform
ETO Results | Hyperlinks to ETO PagesBO 4.3 Platform
ETO Results | Link to Enroll ParticipantBO 4.3 Platform
ETO Results | Retrieve First or Last Name from Subject NameBo 4.3 Platform
ETO Results | Incorrect AveragesBO 4.3 Platform
ETO Results | Functions: Left and RightBo 4.3 Platform
ETO Results | Functions: Upper, Lower, Initcap, WordcapBO 4.3 Platform capitalize strings of text in reports
ETO Results | Functions: Floor and CeilBO 4.3 Platform
ETO Results | Functions: FormatDateBO 4.3 Platform
ETO Results | Functions: Min, Max, First, LastBO 4.3 Platform
ETO Results | Formulas: Display Value for Null ValuesBO 4.3 Platform
ETO Results | Formula: Display Non-Exclusive Choice ElementsBO 4.3 Platform
ETO Results | Formula: Display Date Prompts in ReportBO 4.3 Platform
ETO Results | Formula: Combine or Concatenate DataBO 4.3 Platform
ETO Results | Formula: Strip Pipe Character (|) From ValueBO 4.3 Platform
ETO Results | Formula: Format Social Security NumberBO 4.3 Platform
ETO Results | Formula: Format Phone NumberBO 4.3 Platform
ETO Results | Formula: Most Recent Response to a TouchPointBO 4.3 Platform
ETO Results | Formula: Link to Demographic AttachmentsCreating URLs and images to demographic attachments in ETO Results #Results
ETO Results | Formula: Hyperlink to TouchPoint Attachment UploadMake a link to a document that was uploaded to a TouchPoint response in ETO Results.
#results
ETO Results | Hyperlink to View, Edit, or Add TouchPoint ResponseBO 4.3 Platform
ETO Results | Hyperlink to Edit Sub Form TouchPoint Response (Flattened Data)BO 4.3 Platform
ETO Results | Finding the Nth TouchPoint ResponseBO 4.3 Platform
ETO Results | Manually Flatten Demographics or TouchPoint ResponsesBO 4.3 Platform
ETO Results | Calculate Start/End Time Duration in TouchPoint ResponsesBO 4.3 Platform
ETO Results | Link TouchPoints to EnrollmentBO 4.3 Platform
ETO Results | Change Report NameBO 4.3 Platform
ETO Results | Edit Query PropertiesBO 4.3 Platform
ETO Results | Delete a Custom ReportBO 4.3 Platform
ETO Results | Restore a Deleted ReportBO 4.3 Platform
ETO Results | Manage Results ReportsBO 4.3 Platform
ETO Results | Schedule ReportBO 4.3 Platform
ETO Results | Export ReportsBO 4.3 Platform
ETO Results | Print ReportsBO 4.3 Platform
Standard ETO Results ReportsStandard Reports Available via View Reports feature #Reporting #StandardReport
Standard Report | Participants Referral List
Standard Report | Participant Referral History#Reporting #StandardReport
Standard Report | Program Group Reports#Reporting #StandardReport
Standard Reports | Active Households#Reporting #StandardReport
Standard Reports | Demographics - Active Enrolled Dismissed Participants#Reporting #StandardReport
Standard Reports | Demographic Quality#Reporting #StandardReport
Standard Report | Demographics - Served#Reporting #StandardReport
Standard Report | Outbound Referrals#Reporting #StandardReport
Standard Reports | Workflow - Active Subjects Report#Reporting #StandardReport
Standard Report | Birthday List#Reporting #StandardReport
Standard Report | Workflow - Aggregate Completion#Reporting #StandardReport
Standard Report | Dismissed Details#Reporting #StandardReport
Standard Reports | Current Caseloads#Reporting #StandardReport
Standard Report | Enrollments and Dismissals#Reporting #StandardReport
Standard Report | Participant Face Sheet (WebI)#Reporting #StandardReport
Standard Report | Participant Program Enrollment or Dismissal Report (Select multiple programs)#Reporting #StandardReport
Standard Report | Participant Service Template#Reporting #StandardReport
Standard Report | Program Enrollment Report including details for Participants with Multiple Enrollments#Reporting #StandardReport
Standard Report | Site-Wide Enrollment Report#Reporting #StandardReport
Standard Report | TouchPoint - Response Report#Reporting #StandardReport
Standard Report | TouchPoint Submission Report (General)#Reporting #StandardReport
Standard Report | TouchPoint Submission Report (Entity)#Reporting #StandardReport
Standard Report | TouchPoint Submission Report (Participant)#Reporting #StandardReport
Standard Report | User Account Details#Reporting #StandardReport
Standard Report | Active Details#Reporting #StandardReport
Standard Report | Enrollment Details#Reporting #StandardReport
Standard Report | Reason for Dismissal Details#Reporting #StandardReport
Standard Report | Entities With Responses#Reporting #StandardReport
Standard Report | Entities Without Responses#Reporting #StandardReport
Standard Report | Participants With Responses#Reporting #StandardReport
Standard Report | TouchPoint Flat FileInformation on the TouchPoint Flat File #Reporting #StandardReport
Standard Report | Login Details#Reporting #StandardReport
Standard Report | Participants Without Responses#Reporting #StandardReport
Enterprise Reports#Reporting #EnterpriseReports #CrystalReports
Reporting on Internal Referrals and Legacy Referrals
Participant Face Sheet Report in a Dashboard Message
Query Wizard | OverviewAn overview of the Query Wizard and how to create Queries for reporting. #Reporting #QueryWizard
Manage Queries#Reporting
Query Wizard | Active Participants in a Date Range#Reporting
Query Wizard | Find Participant Site Identifier#Reporting #QueryWizard
Query Wizard | Save and Export DataThere are several different ways you can export and save your Query Wizard Results. #Reporting #QueryWizard
Manage Queries | Deleting a Query Wizard Query#Reporting
Reporting on Query Wizard Data Sets#reporting
Troubleshooting | Excel File Doesn't OpenTroubleshooting Excel files when using Query Wizard
#Reporting #QueryWizard #troubleshooting
View Reports#reporting
Report Visibility on View Reports Page#ETO #Results #Security
Manage Reports#ETO #Results #ManageReports #Security
Manage Report Universes#Reporting
What Reports Are Using a Universe#ETO #Results #Reporting #Universe
ETO Results | Flatten Universe#reporting #Universes #flattening #errorinlastattempt
User Reporting Roles#ETO #Results #ReportingRoles #Security #Reports
Reporting Roles and Data Security#ETO #Results #Security #ReportingRoles
ETO Results | TouchPoint and Participant Data AccessBO 4.3 Platform
Individual Report Access on View Reports#ETO #Results #Security #ReportingRole
Participant Site ID, Client ID, and other IDs in Reporting
Dashboard Report Prompts#Reporting
Manage Reports | Access to View Reports#Reporting
Data Security and Reporting Roles#reporting
Manage User Accounts | Reporting Roles#Reporting
Subject Security in ReportsVisibility permissions guideline for subjects in ETO Results using subject-based Universes. #Reporting #Security
Reporting Data Refresh Schedule#reporting
Manage Reports | Report Categories#reporting
My Favorites | Manage CX Report Links#legacy #myfavorites #customlink
Troubleshooting | Report and Data Access#Reporting #troubleshooting
Active User Reports#Reporting creating a list or count of active users in a report
Robot Error when Accessing Reports#Reporting