17 articles
Release Notes | Week of November 11 | ETO ResultsThis release includes one enhancement for ETO Results.
Release Notes | October 25 | ETO 20.82.0This release includes two high-priority defect fixes.
Release Notes | October 11 | ETO 20.81.0This release includes high-priority defect fixes.
Release Notes | September 13 | ETO 20.79.0This release includes high-priority defect fixes.
Release Notes | August 16 | ETO 20.77.0This release includes high-priority defect fixes.
Release Notes | August 9 | ETO 20.76.1
Release Notes | August 2 | ETO 20.76.0Available 8/2/24
Release Notes | July 19 | ETO 20.75.0This release includes a high-priority defect fix for HMIS and more Support Portal controls for Enterprise Managers. Available 7/19/24.
Release Notes | June 28 | ETO 20.74.0This release includes high-priority defect fixes and new functionality within the ETO API. Available 6/28/24.
Deprecation of ETO Engage Effective June 7th, 2024
Release Notes | May 31 | ETO 20.73.0This release includes high-priority defect fixes and an update to TouchPoint Security and ETO Results.
Release Notes | May 3 | ETO 20.72.0Available 5/3/24
Release Notes | April 4 | ETO 20.71.0Available 4/5/24.
Release Notes | Week of March 11 | 20.70.0Available 3/15/24. This release includes five high priority defect fixes.
Release Notes | February 16 | 20.69.0Available 2/16/24
Release Notes | February 2 | 20.68.0Available 2/2/24
Release Notes | January 19 | 20.67.0Available 1/19/24