All Collections
ETO Results 4.3
Formulas and Objects
Formulas and Objects
38 articles
ETO Results | Creating VariablesBO 4.3 Platform
ETO Results| Variable Window ChangeBO 4.3
ETO Results | Creating FormulasBo 4.3 Platform
ETO Results | Creating a Variable From a FormulaBO 4.3 Platform
ETO Results | Creating a FlagBO 4.3 Platform
ETO Results | Common FormulasBO 4.3 Platform
ETO Results | Variable QualificationsBO 4.3 Platform
ETO Results | Edit Subform TouchPoint Response - Flattened DataBO 4.3 Platform
ETO Results | Linking TouchPoints to EnrollmentBO 4.3 Platform
ETO Results | Finding the Nth TouchPoint ResponseBO 4.3 Platform
ETO Results | Fiscal Year/Quarter Formula for TouchPoint Date TakenBO 4.3 Platform
ETO Results | E-Signature Question ElementsBO 4.3 Platform
ETO Results | Hyperlinks to View, Edit, or Add New TouchPoint ResponseBO 4.3 Platform
ETO Results | Adding a Hyperlink to a Participant's DashboardBO 4.3 Platform
ETO Results | Add a Link to Enroll ParticipantBO 4.3 Platform
ETO Results | Create First/Last Name Details from Subject NameBo 4.3 Platform
ETO Results | Converting a Date or Number into a StringBO 4.3 Platform
ETO Results | Functions: Left and RightBo 4.3 Platform
ETO Results | When Averages are IncorrectBO 4.3 Platform
ETO Results | Formulas: Displaying Null Values with a ValueBO 4.3 Platform
ETO Results | Formulas: Common Hyperlinks to Pages in ETOBO 4.3 Platform
ETO Results | Separating Non-Exclusive Choice ElementsBO 4.3 Platform
ETO Results | Functions: Upper, Lower, Initcap, WordcapBO 4.3 Platform
ETO Results | Formula: Showing Date PromptsBO 4.3 Platform
ETO Results | Concatenating DataBO 4.3 Platform
ETO Results | Formula: Strip the Pipe Character (|) From a ValueBO 4.3 Platform
ETO Results | Retrieving Month, Day, or Year from a Date ObjectBO 4.3 Platform
ETO Results | Formula: Formatting SSNBO 4.3 Platform
ETO Results | Formula: Formatting Phone Number FormulaBO 4.3 Platform
ETO Results | Manually Flattening Demographics/TouchPoint Answers with VariablesBO 4.3 Platform
ETO Results | Calculating the Duration of a Start/End Time TouchPoint questionBO 4.3 Platform
ETO Results | Find the Most Recent Response to a TouchPointBO 4.3 Platform
ETO Results | Functions: Floor and CeilBO 4.3 Platform
ETO Results | Common Functions and OperatorsBO 4.3 Platform
ETO Results | Functions: FormatDateBO 4.3 Platform
ETO Results | Functions: Min, Max, First, LastBO 4.3 Platform
Creating Links to Demographic AttachmentsCreating URLs and images to demographic attachments in ETO Results #Results
Hyperlink to a TouchPoint Attachment UploadMake a link to a document that was uploaded to a TouchPoint response in ETO Results. #results