All Collections
ETO Results 4.3
Build custom reports to track your efforts.
144 articles
BO 4.3 General PreferencesBO 4.3 Platform
ETO Results | Resetting the Default StyleBO 4.3 Platform
ETO Results | Getting StartedBO 4.3 Platform
ETO Results | Changing the Results Dashboard Landing PageBO 4.3 Platform
ETO Results | Dashboard Report PromptsBO 4.3 Platform
ETO Results | Changing a Report's NameBO 4.3 Platform
ETO Results | Scheduling ReportsBO 4.3 Platform
ETO Results | Query Edit InterfaceBO 4.3 Platform
ETO Results | Changing Date Format by CountryBO 4.3 Platform
ETO Results | Accessing SAP Online GuidesBO 4.3 Platform
ETO Results | Manage Results ReportsBO 4.3 Platform
ETO Results | AutosavingBo 4.3 Platform
ETO Results | Saving Standard Reports as Custom ReportsBO 4.3 Platform
ETO Results | Deleting a Custom ReportBO 4.3 Platform
ETO Results | Restore a Deleted ReportBO 4.3 Platform
ETO Results | Exporting ReportsBO 4.3 Platform
ETO Results | Printing ReportsBO 4.3 Platform
ETO Results | Version 4.3 Menu Bar ChangesBO 4.3 Platform
ETO Results | Reporting TermsBO 4.3 Platform
ETO Results | What is Context?BO 4.3 Platform
ETO Results | Inflated/Duplicated Data in ReportsBO 4.3 Platform
ETO Results | Subject Identifier and UseBO 4.3 Platform
ETO Results | Pre-Defined CellsBO 4.3 Platform
ETO Results | Understanding FunctionsBO 4.3 Platform
ETO Results | Difference Between Flattened and Unflattened DataBO 4.3 Platform
ETO Results | What is Flattened Data?BO 4.3 Platform
ETO Results | TouchPoint Date ObjectsBO 4.3 Platform
ETO Results | Data Objects in the Audit Trail FolderBO 4.3 Platform
ETO Results | Caseload FiltersBO 4.3 Platform
ETO Results | Pre-Defined TouchPoint FiltersBO 4.3 Platform
ETO Results | Active, Enrolled, Dismissed ParticipantsBO 4.3 Platform
ETO Results | Family Active FilterBO 4.3 Platform
ETO | View Reports#ETO #Results #Security
ETO | Subject Security in Results Reports#ETO #Security #Results
ETO | Setting Security for Reports for Visibility with View Reports#ETO #Results #Security
ETO | Reporting Roles & Data Security#ETO #Results #Security #ReportingRoles
ETO | Reporting Roles Overview#ETO #Results #ReportingRoles #Security #Reports
ETO | Manage Reports#ETO #Results #ManageReports #Security
ETO | View Reports Role and Program Security#ETO #Results #Security #ReportingRole
ETO Results | Flattened and Unflattened TouchPoint / Participant Data AccessBO 4.3 Platform
ETO Results | UniversesBO 4.3 Platform
ETO Results | Data Refresh ScheduleBO 4.3 Platform
ETO Results | Universes: Creating a Custom UniverseBO 4.3 Platform
ETO | Universes: Manage Report Universes#ETO #Results #Reporting #Universe
ETO Results | Standard Participant UniverseBO 4.3 Platform
ETO Results | Standard TouchPoint Universe (NEW)BO 4.3 Platform
ETO Results | Universes: Custom Entity UniverseBO 4.3 Platform
ETO Results | Remapping a Report to a Different UniverseBO 4.3 Platform
ETO Results | TouchPoint Settings UniverseBO 4.3 Platform
ETO | Universes: What Reports Are Using a Universe#ETO #Results #Reporting #Universe
ETO Results | Creating a ReportBO 4.3 Platform
ETO Results | Creating a new report4.3
ETO Results | Building & Running a QueryBO 4.3 Platform
ETO Results | Query FiltersBO 4.3 Platform
ETO Results | Editing a QueryBO 4.3 Platform
ETO Results | How to Lock/Unlock Report QueriesBO 4.3 Platform
ETO Results | Adding a Second QueryBO 4.3 Platform
ETO Results | Tables and Adding ThemBO 4.3 Platform
ETO Results | Adding More Report TabsBO 4.3 Platform
ETO Results | Re-Query for Program NameBO 4.3 Platform
ETO Results | Nested Query FiltersBO 4.3 Platform
ETO Results | Manual Active FilterBO 4.3 Platform
ETO Results | Active Filter vs "Is Active" ObjectBO 4.3 Platform
ETO Results | Combined QueriesBO 4.3 Platform
ETO Results | Filtering Programs for TouchPoint ResponsesBO 4.3 Platform
ETO Results | Running a Report using Common Date ObjectsBO 4.3 Platform
ETO Results | Maximizing Query PerformanceBO 4.3 Platform
ETO Results | Improving Report PerformanceBO 4.3 Platform
ETO Results | Building a Report using an Excel DocBO 4.3 Platform
ETO Results | Standardized WebI ReportsBO 4.3 Platform
ETO Results | Query Summary Pre-Defined CellBO 4.3 Platform
ETO Results | Creating an Aggregate TouchPoint Response ReportBO 4.3 Platform
ETO Results | Reporting on AlertsBO 4.3 Platform
ETO Results | Reporting on ETO ScheduleBO 4.3 Platform
Results: Reporting on ETO ScheduleHow to use Results to report on the ETO Schedule feature
Add On | BO Rest API Documentation
ETO Results | Viewing and Editing Custom ReportsBO 4.3 Platform
Accessibility Configurations in ETO ResultsAccessibility Configurations in ETO Results in BO 4.3
ETO Results| Creating Links Between Reports4.3
ETO Results | Merged Dimensions and DetailsTo be used when using multiple queries and needing to relate common data points. #Results #MergedDimensions #Detail BO 4.3
ETO Results | Drill FiltersBO 4.3 Platform
ETO Results | Creating Input ControlsBO 4.3 Platform
ETO Results | Conditional FormattingBo 4.3 Platform
ETO Results | SortingBO 4.3 Platform
ETO Results | Filtering Within the ReportBO 4.3 Platform
ETO Results | Formatting: Standard CalculationsBO 4.3 Platform
ETO Results | Formatting Numbers and DatesBO 4.3 Platform
ETO Results | Formatting: Relative PositioningBO 4.3 Platform
ETO Results | Repeating Column Headers/Footers on all PagesBO 4.3 Platform
ETO Results | Creating Charts and GraphsBO 4.3 Platform
ETO Results | Reference CellsBO 4.3 Platform
ETO Results | Formatting: PrintingBO 4.3 Platform
ETO Results | Formatting: Background ImagesBO 4.3 Platform
ETO Results | Formatting: Cell/Table Color, Width, and OrientationBO 4.3 Platform
ETO Results | Formatting: Data BreaksBO 4.3 Platform
ETO Results | Formatting: SectionsBO 4.3 Platform
ETO Results | Formatting: Adding/Removing Columns & RowsBO 4.3 Platform
ETO Results | Summing & CountingBO 4.3 Platform
ETO Results | Incorrect Totals/AggregatesBO 4.3 Platform
ETO Results | Creating Geographic ChartsBO 4.3 Platform
ETO Results | Reporting on GIS CoordinatesBO 4.3 Platform
ETO Results | Reordering Query PromptsBO 4.3 Platform
ETO Results | Edit Query PropertiesBO 4.3 Platform
ETO Results | Creating VariablesBO 4.3 Platform
ETO Results| Variable Window ChangeBO 4.3
ETO Results | Creating FormulasBo 4.3 Platform
ETO Results | Creating a Variable From a FormulaBO 4.3 Platform
ETO Results | Creating a FlagBO 4.3 Platform
ETO Results | Common FormulasBO 4.3 Platform
ETO Results | Variable QualificationsBO 4.3 Platform
ETO Results | Edit Subform TouchPoint Response - Flattened DataBO 4.3 Platform
ETO Results | Linking TouchPoints to EnrollmentBO 4.3 Platform
ETO Results | Finding the Nth TouchPoint ResponseBO 4.3 Platform
ETO Results | Fiscal Year/Quarter Formula for TouchPoint Date TakenBO 4.3 Platform
ETO Results | E-Signature Question ElementsBO 4.3 Platform
ETO Results | Hyperlinks to View, Edit, or Add New TouchPoint ResponseBO 4.3 Platform
ETO Results | Adding a Hyperlink to a Participant's DashboardBO 4.3 Platform
ETO Results | Add a Link to Enroll ParticipantBO 4.3 Platform
ETO Results | Create First/Last Name Details from Subject NameBo 4.3 Platform
ETO Results | Converting a Date or Number into a StringBO 4.3 Platform
ETO Results | Functions: Left and RightBo 4.3 Platform
ETO Results | When Averages are IncorrectBO 4.3 Platform
ETO Results | Formulas: Displaying Null Values with a ValueBO 4.3 Platform
ETO Results | Formulas: Common Hyperlinks to Pages in ETOBO 4.3 Platform
ETO Results | Separating Non-Exclusive Choice ElementsBO 4.3 Platform
ETO Results | Functions: Upper, Lower, Initcap, WordcapBO 4.3 Platform
ETO Results | Formula: Showing Date PromptsBO 4.3 Platform
ETO Results | Concatenating DataBO 4.3 Platform
ETO Results | Formula: Strip the Pipe Character (|) From a ValueBO 4.3 Platform
ETO Results | Retrieving Month, Day, or Year from a Date ObjectBO 4.3 Platform
ETO Results | Formula: Formatting SSNBO 4.3 Platform
ETO Results | Formula: Formatting Phone Number FormulaBO 4.3 Platform
ETO Results | Manually Flattening Demographics/TouchPoint Answers with VariablesBO 4.3 Platform
ETO Results | Calculating the Duration of a Start/End Time TouchPoint questionBO 4.3 Platform
ETO Results | Find the Most Recent Response to a TouchPointBO 4.3 Platform
ETO Results | Functions: Floor and CeilBO 4.3 Platform
ETO Results | Common Functions and OperatorsBO 4.3 Platform
ETO Results | Functions: FormatDateBO 4.3 Platform
ETO Results | Functions: Min, Max, First, LastBO 4.3 Platform
Creating Links to Demographic AttachmentsCreating URLs and images to demographic attachments in ETO Results #Results
Hyperlink to a TouchPoint Attachment UploadMake a link to a document that was uploaded to a TouchPoint response in ETO Results.
#results